Differences

This shows you the differences between the selected revision and the current version of the page.

library:articles:n_basics 2010/03/22 15:58 library:articles:n_basics 2010/03/22 16:04 current
Line 228: Line 228:
-Pre-Plant, Fall: As of this writing, there is no dependable soil test for N at this time of the year. The Illinois Nitrogen test developed by Dr. Richard Mulvaney is showing some progress, but is not yet ready for general use.+**Pre-Plant, Fall:** As of this writing, there is no dependable soil test for N at this time of the year. The Illinois Nitrogen test developed by Dr. Richard Mulvaney is showing some progress, but is not yet ready for general use.
-Pre-Plant, Spring: As of this writing, there is no dependable soil test for N at this time of the year+**Pre-Plant, Spring:** As of this writing, there is no dependable soil test for N at this time of the year
-Pre-Sidedress:The Pre-Sidedress Nitrogen Test (PSNT) developed Magdoff (U of VT) and made popular by Penn. State Univ. and Iowa State Univ. is an effective means of determining the amount of N required by a few selected crops. **A soil sample for the PSNT must be taken to a depth of 12" in much of the Corn Belt and EasternStates, and must be taken to a depth of 24" in many areas of the dry Great Plains. There is no calibration for interpreting the PSNT taken at more shallow depths. ** +**Pre-Sidedress: The Pre-Sidedress Nitrogen Test (PSNT)** developed Magdoff (U of VT) and made popular by Penn. State Univ. and Iowa State Univ. is an effective means of determining the amount of N required by a few selected crops. **A soil sample for the PSNT must be taken to a depth of 12" in much of the Corn Belt and Eastern States, and must be taken to a depth of 24" in many areas of the dry Great Plains. There is no calibration for interpreting the PSNT taken at more shallow depths or at a different height of corn other than 12". ** 
-^ Suggested times for soil sampling for use of in-season soil nitrate tests (PSNT) on various crops |||| +^ Suggested times for soil sampling for use of in-season soil nitrate tests (PSNT) on various crops |||| 
-^ Crop ^ Scientific name ^ Time of soil sampling  | +^ Crop ^ Scientific name ^ Time of soil sampling  | 
-| Beets | Beta vulgaris | After thinning (2- to 4-leaf sages)  | +| Beets | Beta vulgaris | After thinning (2- to 4-leaf sages)  | 
-| Broccoli | Brassica oleracea | 2 weeks after transplanting  | +| Broccoli | Brassica oleracea | 2 weeks after transplanting  | 
-| Brussels sprouts | Brassica oleracea | 2 weeks after transplanting  | +| Brussels sprouts | Brassica oleracea | 2 weeks after transplanting  | 
-| Cabbage | Brassica oleracea | 2 weeks after transplanting  | +| Cabbage | Brassica oleracea | 2 weeks after transplanting  | 
-| Cauliflower | Brassica oleracea | 2 weeks after transplanting  | +| Cauliflower | Brassica oleracea | 2 weeks after transplanting  | 
-| Celery | Apium graveolens | 2 weeks after transplanting. Sample again in about 3 to 4 weeks  | +| Celery | Apium graveolens | 2 weeks after transplanting. Sample again in about 3 to 4 weeks  | 
-| Corn, field | Zea mays | When plants are 15 to 25 cm (6 to 10 inches) tall  | +| Corn, field | Zea mays | When plants are 15 to 25 cm (6 to 10 inches) tall  | 
-| Corn, sweet | Zea mays | When plants are 15 to 25 cm (6 to 10 inches) tall  | +| Corn, sweet | Zea mays | When plants are 15 to 25 cm (6 to 10 inches) tall  | 
-| Cucumber | Cucumis sativus | When vines are 15 cm (6 inches) long  | +| Cucumber | Cucumis sativus | When vines are 15 cm (6 inches) long  | 
-| Eggplant | Solanum melongena | At first fruit set. Sample again 3 to 4 weeks later  | +| Eggplant | Solanum melongena | At first fruit set. Sample again 3 to 4 weeks later  | 
-| Endive and escarole | Cichorium endivia | 2 weeks after transplanting or after thinning if direct seeded (2-4 leaf stage)  | +| Endive and escarole | Cichorium endivia | 2 weeks after transplanting or after thinning if direct seeded (2-4 leaf stage)  | 
-| Irish potato | Solanum tuberosum | When vines are 15 cm (6 inches) long.  | +| Irish potato | Solanum tuberosum | When vines are 15 cm (6 inches) long.  | 
-| Lettuce | Lactuca sativa | 2 weeks after transplanting or after thinning if direct seeded (2-4 leaf stage)  | +| Lettuce | Lactuca sativa | 2 weeks after transplanting or after thinning if direct seeded (2-4 leaf stage)  | 
-| Muskmelon | Cucumis melo | When vines are 15 cm (6 inches) long  | +| Muskmelon | Cucumis melo | When vines are 15 cm (6 inches) long  | 
-| Pepper | Capsicum annuum | At first fruit set. Sample again 3 to 4 weeks later  | +| Pepper | Capsicum annuum | At first fruit set. Sample again 3 to 4 weeks later  | 
-| Pumpkin | Cucurbita pepo | When vines are 15 cm (6 inches) long  | +| Pumpkin | Cucurbita pepo | When vines are 15 cm (6 inches) long  | 
-| Rutabaga | Brassica napus | After thinning (2- to 4-leaf sages).  | +| Rutabaga | Brassica napus | After thinning (2- to 4-leaf sages).  | 
-| Spinach | Spinacia oleracea | At 2- to 4-leaf stages. Sample again after cutting  | +| Spinach | Spinacia oleracea | At 2- to 4-leaf stages. Sample again after cutting  | 
-| Tomato | Lycopersicon esculentum | At first fruit set. Sample again 3 to 4 weeks later  | +| Tomato | Lycopersicon esculentum | At first fruit set. Sample again 3 to 4 weeks later  | 
-| Turnip | Brassica rapa | After thinning (2- to 4-leaf sages).  | +| Turnip | Brassica rapa | After thinning (2- to 4-leaf sages).  | 
-| Winter squash | Cucurbita maxima | When vines are 15 cm (6 inches) long  |+| Winter squash | Cucurbita maxima | When vines are 15 cm (6 inches) long  |
| Reference: "In-Season Soil Nitrate Testing as a guide to nitrogen Management for Annual Crops, J.R. Heckman, Rutgers Univ., Hort Technology, October-December 2002  |||| | Reference: "In-Season Soil Nitrate Testing as a guide to nitrogen Management for Annual Crops, J.R. Heckman, Rutgers Univ., Hort Technology, October-December 2002  ||||
 
library/articles/n_basics.txt · Last modified: 2010/03/22 16:04 by bill